top of page
Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last updated 24/12/24)
Engineer A
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16578 | INSTALLATION OF AIRFLOW PERFORMANCE FM200A | HARMON ROCKET II |
16338 | DUC SWIRL-2 1620 MM DIAMETER 2 BLADED PROPELLER INSTALLATION | TECNAM P92-EA ECHO |
15984 | DYNON D100 DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-6 |
16583 | PROPELLER CHANGE TO DUC SWIRLBACK-2-R 1720MM VP | SLING 2 |
13431 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-7 |
16587 | DH GIPSY QUEEN MONKWORKZ GENERATOR | DH88 COMET RACER |
16331 | FT-60 RED CUBE FUEL FLOW TRANSDUCER INSTALLATION | QUICKIE TRI-Q 200 |
15990 | HERCULES 7243848-S 72" X 43" PROPELLER INSTALLATION | AUSTER 5J1 |
16477 | UL-POWER 350iS ENGINE INSTALLATION WITH DUC SWIRL-2-R ??? DIAMETER PROPELLER | KFA SAFARI |
Engineer B
Applications under review
1461 | UNDERCARRIAGE SUPPORT FRAME REPAIR | DENNEY KITFOX |
16568 | RV6A (NOSE WHEEL) TO RV6 (TAIL WHEEL) | VANS RV-6A |
Applications awaiting review (top of list is next to be reviewed)
16466 | AMOC MTD-03-2024 DISABLING CABIN HEAT | EUROFOX 914 |
16575 | FITMENT AND USE OF 24' RAZOR BLADES | EVERETT GYROPLANE SERIES 1 |
16501 | ENGINE ROTAX 916iS AND PROPELLER MTV-6-A/190-69 | DENNEY KITFOX MK 7 SUPERSPORT |
16363 | INCREASE OF MTWA FROM 499 KGS TO 550 KGS | NICOLLIER HN 700 MENESTREL II |
1464 | RUDDER SKIN DAMAGED | CESSNA 120 |
1491 | LANDING GEAR FAILED ON LANDING | BRANDLI BX2 CHERRY |
15884 | ALTERATIONS TO FUEL LINE AND FUEL TAP SYSTEM | PIPER PA-12 |
12555 | REMOVABLE UPPER PART OF ENGINE COWLING NOSE BOWL. | RANS S6-116 |
15266 | CHANGE OF TYRES | REBEL |
1468 | STBD WING LE REPAIR | FOURNIER RF3 |
16502 | IMPROVED TAILPLANE ATTACHMENT TO FUSELAGE | ZENAIR CH 750 |
15809 | STRENGTHENING FUSELAGE FOR HS MOUNTING | VANS RV-6 |
16498 | TUBULAR RIVET MATERIAL | CASA 1-131-E SERIES 2000 |
16349 | AIR START REPLACEMENT ISOLATION VALVE | STAMPE SV4C |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
16588 | CHANGE TO T3 TAILSPRING AND 26" TUNDRA TYRES | REBEL |
16148 | (04) CATEGORY CHANGE FROM GROUP A TO MICROLIGHT | AEROPRAKT A32 VIXXEN |
1355 | WHEEL UP LANDING (LH) | PIONEER 300 |
16573 | CATEGORY CHANGE TO MICROLIGHT | DENNEY KITFOX MK2 |
16462 | PROPELLER CHANGE TO E PROPS EXC-2-145-C4-T | PULSAR |
16567 | LONG RANGE FUEL TANK | FOURNIER RF7 |
16562 | ADDITION OF A COOLANT THERMOSTAT | SLING 4 TSI |
Engineer C
Applications under review
Applications awaiting review (top of list is next to be reviewed)
1459 | REPAIRS FOLLOWING HEAVY LANDING | ZENAIR CH 601UL |
1414 | HEAVY FARM STRIP LANDING & BUILD QUALITY PROBLEM / HANGAR RASH | ZENAIR CH 601UL |
1489 | LONGERON REPAIR AT FUEL TANK ATTACHMENT | CHRISTEN EAGLE II |
1492 | REPAIRS TO NOSE LEG, WING TIP & PROP FOLLOWING HEAVY LANDING | RANS S6-ESD XL (MODIFIED) |
14983 | STARTER MOTOR INSTALLATION | AUSTER AOP.9 |
16585 | PROPELLER CHANGE TO HELICES E-PROPS DUR-3-165-C4-T | EUROPA XS |
14216 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-7 |
16584 | REPLACEMENT OF ROTAX GENERATOR WITH ALTERNATOR | DHC-1 CHIPMUNK 22 |
14505 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION | BRISTELL NG5 SPEED WING |
14973 | EI FT-60 RED CUBE FUEL FLOW TRANSDUCER INSTALLATION | BRISTELL NG5 SPEED WING |
1356 | MAINPLANE. U/C SHROUDS, PROP & COWLING DAMAGED | JODEL D117A |
1417 | TAILPLANE ATTACHMENT | VANS RV-6 |
1385 | UNDERCARRIAGE & FIREWALL DAMAGE INCLUDING PROP STRIKE | JABIRU J400 |
16556 | CATEGORY CHANGE TO GROUP A | AEROTECHNIK EV-97 EUROSTAR |
16589 | EXTERNAL ALTERNATOR | SLING 4 TSI |
16484 | REPLACEMENT ELECTRICAL FUEL PUMP | JODEL DR1050-M1 |
16590 | E5 FUEL USE FOR LYCOMING O-145 POWERED CUB | PIPER J3L-65 |
16555 | CATEGORY CHANGE TO MICROLIGHT | AEROPRAKT A32 VIXXEN |
16591 | FITMENT OF LEADING EDGE RIBLETS | REPLICA PLANS SE5A |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
1490 | AILERON SPAR REPLACEMENT | PIPER J3C-65 |
Engineer E
Applications under review
1476 | MOUNTING BRACKET EXFOLICATION / WOODWORM DAMAGE | FOURNIER RF5 |
Applications awaiting review (top of list is next to be reviewed)
16022 | ELECTRICAL SUPPLY CHANGES TO LEBURG CHARGING & FUEL PUMP | DRUINE D.31 TURBULENT |
16001 | INSTALLATION OF ELECTRIC FUEL PUMP | DRUINE D.31 TURBULENT |
1482 | REPAIR TO AILERON | CASA 1-131-E SERIES 2000 |
Engineer C
Applications under review
New applications awaiting review
1459 | REPAIRS FOLLOWING HEAVY LANDING |
1414 | HEAVY FARM STRIP LANDING & BUILD QUALITY PROBLEM / HANGAR RASH |
1489 | LONGERON REPAIR AT FUEL TANK ATTACHMENT |
1492 | REPAIRS TO NOSE LEG, WING TIP & PROP FOLLOWING HEAVY LANDING |
14983 | STARTER MOTOR INSTALLATION |
16585 | PROPELLER CHANGE TO HELICES E-PROPS DUR-3-165-C4-T |
14216 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION |
16584 | REPLACEMENT OF ROTAX GENERATOR WITH ALTERNATOR |
14505 | DYNON SKYVIEW DUAL AXIS AUTO-PILOT INSTALLATION |
14973 | EI FT-60 RED CUBE FUEL FLOW TRANSDUCER INSTALLATION |
1356 | MAINPLANE. U/C SHROUDS, PROP & COWLING DAMAGED |
1417 | TAILPLANE ATTACHMENT |
1385 | UNDERCARRIAGE & FIREWALL DAMAGE INCLUDING PROP STRIKE |
16556 | CATEGORY CHANGE TO GROUP A |
16589 | EXTERNAL ALTERNATOR |
16484 | REPLACEMENT ELECTRICAL FUEL PUMP |
16590 | E5 FUEL USE FOR LYCOMING O-145 POWERED CUB |
16555 | CATEGORY CHANGE TO MICROLIGHT |
16591 | FITMENT OF LEADING EDGE RIBLETS |
Returning applications awaiting review
1459 | REPAIRS FOLLOWING HEAVY LANDING |
1414 | HEAVY FARM STRIP LANDING & BUILD QUALITY PROBLEM / HANGAR RASH |
1356 | MAINPLANE. U/C SHROUDS, PROP & COWLING DAMAGED |
1417 | TAILPLANE ATTACHMENT |
1385 | UNDERCARRIAGE & FIREWALL DAMAGE INCLUDING PROP STRIKE |
16556 | CATEGORY CHANGE TO GROUP A |
16484 | REPLACEMENT ELECTRICAL FUEL PUMP |
16555 | CATEGORY CHANGE TO MICROLIGHT |
bottom of page