top of page
Modification & Repair Worklist
Below is a list of modification and repair applications that are awaiting review by our engineers. The top of each list represents the next one in that list to be reviewed. Each engineer's workload is listed separately - engineers also have tasks that are not mods and repairs. New applications received in the last week are not shown and will be added to the relevant engineer's list shortly after allocation (allocation usually takes place each Tuesday). The lists are not currently real time, but will be updated at least weekly.
Note that we operate a priority system that aims to put jobs involving accidentally grounded aircraft ahead of longer term projects - new or returning tasks may therefore be added above existing tasks.
(last updated 19/11/24)
Engineer A
Applications under review
Applications awaiting review (top of list is next to be reviewed)
1393 | REPAIRS OF DAMAGE TO FLYING AND CONTROL SURFACES AND FUSELAGE | EUROPA XS |
16522 | WING TIP LED NAVIGATION AND ANTI-COLLISION STROBE LIGHTS INSTALLATION | EUROPA XS |
1429 | DAMAGE TO WING CORES ABOUT TRAILER TIP CRADLES | EUROPA |
16483 | AUTOMOTIVE SPARK PLUG USE IN BLACKBURN CIRRUS MINOR 2A ENGINE | AUSTER 5J1 |
15393 | SMOKE SYSTEM SA-201 (MODIFIED) INSTALLATION | VANS RV-8 |
16486 | WOODCOMP SR3000/3N 1625MM DIAMETER PROPELLER INSTALLATION | EUROPA |
11369 | TAILDRAGGER UNDERCARRIAGE CONVERSION | EUROPA |
1481 | PROP TIP LIGHT DELAMINATION | EUROPA XS |
16507 | VW1600CC ENGINE WITH HERCULES 58" X 27" PROPELLER | SLINGSBY T31 |
10483 | RELOCATE ENGINE OIL COOLER | EUROPA |
16557 | THERMOSTATIC OIL COOLER | VANS RV-10 |
16559 | ENGLARGE TP14D PIN TO 10MM | EUROPA |
1465 | FUSELAGE FORWARD SKIN AND FLOOR DAMAGE REPAIR | SLING 4 TSI |
16558 | REPLACEMENT MAGNETO DRIVE OIL RETAINER | DHC-1 CHIPMUNK 22 |
16561 | INSTALLATION OF ANTI-COLLISION AND LANDING LIGHT | AEROTECHNIK EV-97 EUROSTAR |
16479 | DYNON ??? DUAL AXIS AUTO-PILOT INSTALLATION | VANS RV-6A |
14036 | TO FIT OIL FILTER ADAPTER | LUSCOMBE 8A |
16569 | SILENCERS | VANS RV-10 |
16256 | E-PROPS EXC-3-175-C4-T 175CM DIAMETER PROPELLER INSTALLATION. | DENNEY KITFOX MK2 |
16508 | DUC HELICES TIGERBLACK-3-R 4 BLADED 1800MM DIAMETER PROPELLER INSTALLATION | SLING HIGH WING |
16119 | CATTO 2 BLADED 66" X 78" PROPELLER INSTALLATION. |
Engineer B
Applications under review
1423 | USED REPLACEMENT WINGS FITTED | AEROTECHNIK EV-97 EUROSTAR |
1424 | FUSELAGE SIDE SKIN REPLACED | AEROTECHNIK EV-97 EUROSTAR |
16410 | INSTALLATION OF AUTOMATION AUTOPILOT | COLOMBAN MC-30 LUCIOLE |
16482 | REVERSE ENGINEERING OF JAP J99 CYLINDER HEAD | LUTON LA4A MINOR |
Applications awaiting review (top of list is next to be reviewed)
1463 | FIN SPAR DETACHMENT | JODEL DR1050 |
1479 | PORT WING LEADING EDGE DAMAGE | DYN'AERO CR100 |
1469 | UNDERCARRIAGE COLLAPSE | FOURNIER RF5 |
16481 | PORT FUEL TANK REPLACEMENT | MILES M38 MESSENGER 2A |
1413 | LANDING INCIDENT - GROUND LOOP | JODEL D150 |
1452 | TOP CROSS TUBE REPAIR | DENNEY KITFOX MK2 |
1456 | REPAIR TO FIREWALL FRAME | PIONEER 300 HAWK |
16554 | LONGITUDINAL TRIM INVESTIGATION | ZENAIR CH 601XL |
16573 | CATEGORY CHANGE TO MICROLIGHT | DENNEY KITFOX MK2 |
16535 | INCREASE OF MAUW | KLEMM L25C |
16568 | RV6A (NOSE WHEEL) TO RV6 (TAIL WHEEL) | VANS RV-6A |
16467 | ENGINE MOUNT FOR ROTAX 912 UL | RAND KR-2 |
15356 | PSA 110 DIESEL INSTALLATION | JODEL DR1051-M1 |
16562 | ADDITION OF A COOLANT THERMOSTAT | SLING 4 TSI |
16567 | LONG RANGE FUEL TANK | FOURNIER RF7 |
16543 | ENGINE COUNTERWEIGHT | REPLICA FOKKER D7 |
16501 | ENGINE ROTAX 916iS AND PROPELLER MTV-6-A/190-69 | DENNEY KITFOX MK 7 SUPERSPORT |
15692 | ONE PIECE UPPER CABANE FITTING | PIETENPOL AIR CAMPER |
Engineer C
Applications under review
16391 | DYNON D10A DUAL AXIS AUTO-PILOT INSTALLATION | CZAW SPORTCRUISER |
13525 | BRAKE UPGRADE | PIPER PA-15 |
Applications awaiting review (top of list is next to be reviewed)
16565 | INSTALLATION OF SENSENICH W60HJ-48G PROPELLER | JABIRU SPL-450 |
1474 | REPAIR TO FUSELAGE TUBING AT THE PORT UNDERCARRIAGE FRAME FORWARD ATTACHMENT | STOLP V-STAR SA900 |
1480 | AIRCRAFT INVERTED AFTER FORCED LANDING IN SOFT FIELD | NIPPER T.66 RA45 SERIES 3 |
16564 | TAILWHEEL UNIT UPGRADE TO MATCO 8" | EUROFOX 912iS |
1356 | MAINPLANE. U/C SHROUDS, PROP & COWLING DAMAGED | JODEL D117A |
14525 | BATTERY LOCATION FRONT BAGGAGE BAY | VANS RV-8 |
16296 | INSTALLATION OF FUEL FLOW SENSOR | DENNEY KITFOX MK2 |
16563 | TAILWHEEL | ISAACS FURY II |
1414 | HEAVY FARM STRIP LANDING & BUILD QUALITY PROBLEM / HANGAR RASH | ZENAIR CH 601UL |
16484 | REPLACEMENT ELECTRICAL FUEL PUMP | JODEL DR1050-M1 |
15343 | TK-1 UNDERCARRIAGE FITMENT | GROPPO TRAIL |
15543 | CRICKET KEEL EXTENSION | REPLICA CAMPBELL CRICKET |
11127 | INSTALLATION OF HORIZONTAL STABILISER | REPLICA CAMPBELL CRICKET |
16530 | INSTALLATION OF MT MTV-12-B/183-59B PROPELLER | VANS RV-8 |
16571 | FITTING OF LIGHT WEIGHT STARTER AND BATTERY | PIPER PA-15 |
16556 | CATEGORY CHANGE TO GROUP A | AEROTECHNIK EV-97 EUROSTAR |
16487 | ENGINE COLD AIR INTAKE | EUROFOX 912iS |
16545 | DYNON SV42 3-AXES AUTO PILOT | VANS RV-10 |
16560 | ENGINE & PROPELLER CHANGE TO ROTAX 912 UL & GSC TECH III 3 BLADES 52 X 64 64 | STARSTREAK SHADOW SA-II |
Engineer D
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16572 | MGL BLAZE MAG-2 DIGITAL COMPASS | ZENAIR CH 601HDS |
Engineer E
Applications under review
Applications awaiting review (top of list is next to be reviewed)
16001 | INSTALLATION OF ELECTRIC FUEL PUMP | DRUINE D.31 TURBULENT |
16022 | ELECTRICAL SUPPLY CHANGES TO LEBURG CHARGING & FUEL PUMP | DRUINE D.31 TURBULENT |
1476 | MOUNTING BRACKET EXFOLICATION / WOODWORM DAMAGE | FOURNIER RF5 |
1482 | REPAIR TO AILERON | CASA 1-131-E SERIES 2000 |
14410 | INCREASE OF AEROBATIC WEIGHT LIMITS | CHRISTEN EAGLE II |
15210 | SPAR SHEAR WEB @45 DEGREES | PIETENPOL AIR CAMPER |
Engineer C
Applications under review
16391 | DYNON D10A DUAL AXIS AUTO-PILOT INSTALLATION |
13525 | BRAKE UPGRADE |
New applications awaiting review
16565 | INSTALLATION OF SENSENICH W60HJ-48G PROPELLER |
1474 | REPAIR TO FUSELAGE TUBING AT THE PORT UNDERCARRIAGE FRAME FORWARD ATTACHMENT |
1480 | AIRCRAFT INVERTED AFTER FORCED LANDING IN SOFT FIELD |
16564 | TAILWHEEL UNIT UPGRADE TO MATCO 8" |
1356 | MAINPLANE. U/C SHROUDS, PROP & COWLING DAMAGED |
14525 | BATTERY LOCATION FRONT BAGGAGE BAY |
16296 | INSTALLATION OF FUEL FLOW SENSOR |
16563 | TAILWHEEL |
1414 | HEAVY FARM STRIP LANDING & BUILD QUALITY PROBLEM / HANGAR RASH |
16484 | REPLACEMENT ELECTRICAL FUEL PUMP |
15343 | TK-1 UNDERCARRIAGE FITMENT |
15543 | CRICKET KEEL EXTENSION |
11127 | INSTALLATION OF HORIZONTAL STABILISER |
16530 | INSTALLATION OF MT MTV-12-B/183-59B PROPELLER |
16571 | FITTING OF LIGHT WEIGHT STARTER AND BATTERY |
16556 | CATEGORY CHANGE TO GROUP A |
16487 | ENGINE COLD AIR INTAKE |
16545 | DYNON SV42 3-AXES AUTO PILOT |
16560 | ENGINE & PROPELLER CHANGE TO ROTAX 912 UL & GSC TECH III 3 BLADES 52 X 64 64 |
Returning applications awaiting review
1474 | REPAIR TO FUSELAGE TUBING AT THE PORT UNDERCARRIAGE FRAME FORWARD ATTACHMENT |
1356 | MAINPLANE. U/C SHROUDS, PROP & COWLING DAMAGED |
16296 | INSTALLATION OF FUEL FLOW SENSOR |
1414 | HEAVY FARM STRIP LANDING & BUILD QUALITY PROBLEM / HANGAR RASH |
16484 | REPLACEMENT ELECTRICAL FUEL PUMP |
15343 | TK-1 UNDERCARRIAGE FITMENT |
15543 | CRICKET KEEL EXTENSION |
11127 | INSTALLATION OF HORIZONTAL STABILISER |
16530 | INSTALLATION OF MT MTV-12-B/183-59B PROPELLER |
16556 | CATEGORY CHANGE TO GROUP A |
16487 | ENGINE COLD AIR INTAKE |
16545 | DYNON SV42 3-AXES AUTO PILOT |
16560 | ENGINE & PROPELLER CHANGE TO ROTAX 912 UL & GSC TECH III 3 BLADES 52 X 64 64 |
bottom of page